Acer Predator G6-710
Operating System
Operating System | Windows 10 Home |
---|
Processor & Chipset
Processor Manufacturer | Intel® |
---|---|
Processor Type | Core™ i5 |
Processor Model | i5-6400 |
Processor Core | Quad-core (4 Core™) |
Processor Speed | 2.70 GHz |
64-bit Processing | Yes |
Memory
Standard Memory | 8 GB |
---|---|
Maximum Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Supported | SD |
Storage
Number of Hard Drives | 1 |
---|---|
Total Hard Drive Capacity | 1 TB |
Hard Drive Interface | Serial ATA/300 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD-RAM/±R/±RW |
Display & Graphics
Graphics Controller Manufacturer | Nvidia® |
---|---|
Graphics Controller Model | GeForce® GTX 950 |
Graphics Memory Capacity | Up to 2 GB |
Graphics Memory Accessibility | Dedicated |
Network & Communication
Ethernet Technology | Gigabit Ethernet |
---|---|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
I/O Expansions
Number of Total Expansion Slots | 3 |
---|---|
Number of PCI Express x1 Slots | 2 |
Number of PCI Express x16 Slots | 1 |
Interfaces/Ports
HDMI | Yes |
---|---|
Number of HDMI Outputs | 1 |
Number of USB 3.0 Ports | 6 |
Number of USB 2.0 Ports | 2 |
Total Number of USB Ports | 8 |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
DisplayPort | Yes |
Software
Operating System | Windows 10 Home |
---|---|
Operating System Architecture | 64-bit |
Power Description
Maximum Power Supply Wattage | 500 W |
---|
Physical Characteristics
Height | 20.1" |
---|---|
Width | 7.1" |
Depth | 16.1" |
Weight (Approximate) | 6.61 lb |
Miscellaneous
Environmentally Friendly | Yes |
---|---|
Environmental Certification | RoHS |
S$2,000.00 Regular Price
S$1,700.00Sale Price